Tranche Herbe
Tranche Herbe est une capacité de type Plante. Elle possède 25 PP et a une précision de 95.
Le Pokémon envoie des feuilles coupantes contre son adversaire pour le trancher.
Mécanique détaillée
Fonctionnement
- Inflige 55 dégats à l'adversaire
Qui peut apprendre cette capacité ?
| Pokémon, type, espèce | Méthode | Niveau | Potentiel | 
|---|---|---|---|
| Pokémon : Chetiflor | De base | 25 | 0 | 
| Pokémon : Boustiflor | De base | 25 | 0 | 
| Pokémon : Empiflor | De base | 25 | 0 | 
| Pokémon : Tengalice | De base | 29 | 2 | 
| Pokémon : Tropius | De base | 23 | 3 | 
| Pokémon : Croquine | De base | 12 | 2 | 
| Pokémon : Candine | De base | 12 | 2 | 
| Pokémon : Sucreine | De base | 12 | 2 | 
| ??? | De base | 16 | 1 | 
| ??? | De base | 16 | 1 | 
| Pokémon : Oisicopeau | De base | 15 | 2 | 
| Pokémon : Boiseau | De base | 15 | 2 | 
| Pokémon : Scardon | De base | 19 | 0 | 
| Pokémon : Mégaptère | De base | 19 | 0 | 
| Pokémon : Mandraison | De base | 22 | 0 | 
| Pokémon : Starex | De base | 22 | 0 | 

 EN
 EN